- WHO WE ARE
- SOLID WASTE
- Collection & Curbside Services
- 4R Star Business
- Bag-It Bags and Paper Garden Bags
- Bulky Goods Pick-Up
- Commercial and Business Recycling
- Construction & Demolition
- E-Waste (Electronic Waste)
- Food Scrap Recycling
- Holiday Tree Recycling
- Household Hazardous Waste
- Multi-Family Recycling
- Pharmaceuticals
- Plant Debris Landfill Ban
- Rates
- Recycling Guides
- Residential Recycling
- Route Maps
- Street Cans
- Used Motor Oil & Filter Recycling
- Waste Management of Alameda County
- What Do I Do With...
- Community & Education
- Reduce Waste
- Collection & Curbside Services
- WASTEWATER
- Call Us First
- Collection System Maintenance
- Dental Amalgam Program
- Easements
- Engineering
- Fats, Oils, and Grease Control Program
- How to Dispose of Fats, Oils and Grease
- Kids Games
- Lateral Replacement Grant Program
- Permits and Fees
- Projects
- References
- Sanitary Sewer Management Plan
- Standard Design Criteria
- FAQs
- CONTACT US
Commercial Services Rates
Commercial Services
Monthly Rates
If your garbage container is 3 cubic yards or smaller, your collection service will include an equal amount of recycling built into the garbage rate (“bundled” plan).
Commercial Garbage Cart Service
| Garbage Cart | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 20 gallon | 21.32 | 42.64 | 63.96 | 85.28 | 106.60 | 127.92 |
| 32 gallon | 35.54 | 71.08 | 106.62 | 142.16 | 177.70 | 213.24 |
| 64 gallon | 60.06 | 120.12 | 180.18 | 240.24 | 300.30 | 360.36 |
| 96 gallon | 87.98 | 175.96 | 263.94 | 351.92 | 439.90 | 527.88 |
Rates include an equivalent amount of Recycling Service and no Organics Service capacity.
Commercial Garbage Bin Service Bundled
| Garbage Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 1 yard | 247.58 | 495.12 | 742.83 | 990.49 | 1,088.93 | 1,306.69 |
| 1.5 yard | 353.19 | 674.94 | 996.81 | 1,318.63 | 1,565.67 | 1,872.77 |
| 2 yard | 458.70 | 854.44 | 1,250.36 | 1,646.19 | 2,041.63 | 2,437.88 |
| 3 yard | 658.96 | 1,253.13 | 1,846.96 | 2,440.72 | 3,032.13 | 3,628.27 |
Rates include an equal amount of recycling built into the garbage rate (“bundled” plan).
Bin Services – 4-Yards or Larger
If your have a garbage bin larger than 3 cubic yards, your collection service does not automatically include recycling, but you can add containers for recycling and organics at special rates, much below garbage rates.
Commercial Garbage Bin Service Un-Bundled
| Garbage Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 4 yard | 554.17 | 1,057.64 | 1,561.12 | 2,064.62 | 2,567.99 | 3,070.93 |
| 6 yard | 814.61 | 1,569.82 | 2,325.06 | 3,080.20 | 3,826.51 | 4,579.72 |
| 7 yard | 950.12 | 1,830.99 | 2,711.86 | 3,592.63 | 4,463.13 | 5,341.63 |
Commercial Recycling Service
This service is for customers with 4 yards or above garbage service only.
| Recycling Cart | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 96 gallon cart | 54.89 | 109.78 | 164.67 | 219.56 | 274.45 | 329.34 |
| 1 yard bin | 99.21 | 198.42 | 297.63 | 396.84 | 496.05 | 595.26 |
| 2 yard | 198.44 | 396.88 | 595.32 | 793.76 | 992.20 | 1190.64 |
| 3 yard | 297.66 | 595.32 | 892.98 | 1,190.64 | 1,488.30 | 1,785.96 |
Large Bins
| Recycling Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 4 yard | 385.63 | 718.5 | 1051.41 | 1384.29 | 1719.67 | 2050.03 |
| 6 yard | 554.47 | 1053.77 | 1553.11 | 2052.4 | 2555.00 | 3051.06 |
| 7 yard | 638.88 | 1221.43 | 1803.94 | 2386.48 | 2969.01 | 3551.55 |
| 20 yard | 340.39 | 680.77 | 1021.16 | 1,361.55 | 1,701.94 | 2,042.33 |
| 30 yard | 580.72 | 1161.44 | 1742.16 | 2322.87 | 2903.59 | 3484.31 |
| 40 yard | 774.16 | 1548.31 | 2322.47 | 3096.62 | 3870.78 | 4644.94 |
| 20 yard compactor | 680.63 | 1361.26 | 2041.89 | 2722.52 | 3403.16 | 4083.79 |
| 30 yard compactor | 1010.73 | 2,021.44 | 3,032.17 | 4,042.88 | 5,053.61 | 6,064.32 |
| 40 yard compactor | 1,347.59 | 2,695.19 | 4,042.78 | 5,390.37 | 6,737.97 | 8,085.56 |
Commercial Organics Cart Service
| Organics Cart | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 20 gallon | 12.07 | 24.14 | 36.21 | 48.28 | 60.35 | 72.42 |
| 32 gallon | 20.31 | 40.62 | 60.93 | 81.24 | 101.55 | 121.86 |
| 64 gallon | 32.49 | 64.98 | 97.47 | 129.96 | 162.45 | 194.94 |
| 96 gallon | 47.17 | 94.34 | 141.51 | 188.68 | 235.85 | 283.02 |
Commercial Organics Bin Service
| Organics Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 1 yard | 183.63 | 367.18 | 550.84 | 734.48 | 806.26 | 967.47 |
| 1.5 yard | 261.68 | 499.81 | 738.02 | 976.18 | 1158.28 | 1385.38 |
| 2 yard | 339.78 | 632.46 | 925.19 | 1217.9 | 1510.30 | 1803.28 |
| 3 yard | 488.23 | 927.28 | 1366.36 | 1805.39 | 2242.69 | 2683.51 |
| 4 yard | 566.29 | 1082.97 | 1598.26 | 2073.58 | 2631.59 | 3146.89 |
| 6 yard | 833.58 | 1607.90 | 2382.22 | 3156.53 | 3921.20 | 4718.29 |
| 7 yard | 962.42 | 1766.32 | 2570.26 | 3374.19 | 4178.09 | 4982.03 |
Residential Services Single-Family Monthly Rates
