Construction and Demolition Rates

Construction & Demolition Services 

Rates

For collection of used or discarded materials removed from premises during construction, or renovation of a structure resulting from construction, remodeling, repair or demolition operations on any house, or residential property, commercial building, pavement, or other structure.  Please visit the Alameda County Public Works Agency for information about Construction and Demolition recycling requirements.

 

C & D Bin Collection Frequency
1X Week 2X Week 3X Week 4X Week 5X Week 6X Week
6 yard 187.50 375.00 562.50 750.00 937.50 1125.00
14 yard 245.87 491.74 737.61 983.48 1229.35 1475.22
20 yard 340.39 680.78 1021.17 1361.56 1701.95 2042.34
30 yard 580.72 1161.44 1742.16 2322.88 2903.60 3484.32
40 yard 774.17 1548.34 2322.51 3096.68 3870.85 4645.02
20 yard compactor 680.63 1361.26 2041.89 2722.52 3403.15 4083.78
30 yard compactor 1010.72 2021.44 3032.16 4042.88 5053.60 6064.32
40 yard compactor 1347.62 2695.24 4042.86 5390.48 6738.10 8085.72

 

Residential Services Single-Family Monthly Rates

Residential Services Multi-Family Monthly Rates

Commercial Services Rates

Construction and Demolition Rates