- WHO WE ARE
- SOLID WASTE
- Collection & Curbside Services
- 4R Star Business
- Bag-It Bags and Paper Garden Bags
- Bulky Goods Pick-Up
- Commercial and Business Recycling
- Construction & Demolition
- E-Waste (Electronic Waste)
- Food Scrap Recycling
- Holiday Tree Recycling
- Household Hazardous Waste
- Multi-Family Recycling
- Pharmaceuticals
- Plant Debris Landfill Ban
- Rates
- Recycling Guides
- Residential Recycling
- Route Maps
- Street Cans
- Used Motor Oil & Filter Recycling
- Waste Management of Alameda County
- What Do I Do With...
- Community & Education
- Reduce Waste
- Collection & Curbside Services
- WASTEWATER
- Call Us First
- Collection System Maintenance
- Dental Amalgam Program
- Easements
- Engineering
- Fats, Oils, and Grease Control Program
- How to Dispose of Fats, Oils and Grease
- Kids Games
- Lateral Replacement Grant Program
- Permits and Fees
- Projects
- References
- Sanitary Sewer Management Plan
- Standard Design Criteria
- FAQs
- CONTACT US
Residential Services Multi-Family Monthly Rates
Residential Services Multi-Family Monthly Rates
Multi-Family Cart Service
| Garbage Cart | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 20 gallon | 22.54 | 45.08 | 67.62 | 90.16 | 112.70 | 135.24 |
| 32 gallon | 34.97 | 69.94 | 104.91 | 139.88 | 174.85 | 209.82 |
| 64 gallon | 60.72 | 121.44 | 182.16 | 242.88 | 303.60 | 364.32 |
| 96 gallon | 86.52 | 173.04 | 259.56 | 346.08 | 432.60 | 519.12 |
Collection service rates include an equal amount of recycling and organics service capacity.
Bin Services – Up to a 3-Yard Bin
If your garbage container is 3 cubic yards or smaller, your collection service will include an equal amount of recycling built into the garbage rate (“bundled” plan).
Multi-Family Garbage Bin Service Bundled
| Garbage Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 1 yard | 247.58 | 495.12 | 742.83 | 990.49 | 1088.93 | 1306.69 |
| 1.5 yard | 353.19 | 674.94 | 996.81 | 1318.63 | 1565.67 | 1872.77 |
| 2 yard | 458.70 | 854.44 | 1250.36 | 1646.19 | 2041.63 | 2437.88 |
| 3 yard | 658.96 | 1253.13 | 1846.96 | 2440.72 | 3032.13 | 3628.27 |
Garbage Bin Services – 4-Yards or Larger
If your have a garbage bin larger than 3 cubic yards, your collection service does not automatically include recycling, but you can add containers for recycling and organics at special rates, much below garbage rates.
Multi-Family Garbage Bin Service Un-Bundled
| Garbage Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 4 yard | 554.17 | 1057.64 | 1561.12 | 2064.62 | 2567.99 | 3070.93 |
| 6 yard | 814.61 | 1569.82 | 2325.06 | 3080.20 | 3826.51 | 4579.72 |
| 7 yard | 950.12 | 1830.99 | 2711.86 | 3592.63 | 4463.13 | 5341.63 |
Multi-Family Recycling Service
This service is for customers with 4 yards or above garbage service only.
| Recycling Cart | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 96 gallon cart | 54.89 | 109.78 | 164.67 | 219.56 | 274.45 | 329.34 |
| 1 yard bin | 99.21 | 198.42 | 297.63 | 396.84 | 496.05 | 595.26 |
| 2 yard | 198.44 | 396.88 | 595.32 | 793.76 | 992.20 | 1190.64 |
| 3 yard | 297.66 | 595.32 | 892.98 | 1,190.64 | 1,488.30 | 1,785.96 |
Large Bins
| Recycling Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 4 yard | 385.63 | 718.50 | 1,051.41 | 1,384.29 | 1,719.67 | 2,050.03 |
| 6 yard | 554.47 | 1,053.77 | 1,553.11 | 2,052.40 | 2,555.00 | 3,051.06 |
| 7 yard | 638.88 | 638.88 | 638.88 | 638.88 | 638.88 | 638.88 |
| 20 yard | 340.39 | 680.77 | 1021.16 | 1,361.55 | 1,701.94 | 2,042.33 |
| 30 yard | 580.72 | 1,161.44 | 1,742.16 | 2,322.87 | 2,903.59 | 3,484.31 |
| 40 yard | 774.16 | 1,548.31 | 2,322.47 | 3,096.62 | 3,870.78 | 4,644.94 |
| 20 yard compactor | 680.63 | 1,361.26 | 2,041.89 | 2,722.52 | 3,403.16 | 4,083.79 |
| 30 yard compactor | 1010.73 | 2,021.44 | 3,032.17 | 4,042.88 | 5,053.61 | 6,064.32 |
| 40 yard compactor | 1,347.59 | 2,695.19 | 4,042.78 | 5,390.37 | 6,737.97 | 8,085.56 |
Multi-Family Organics Cart Service
This service is for MFD Bin Customers Only – MFD cart customers receive bundled service.
| Garbage Cart | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 20 gallon | 12.06 | 24.12 | 36.18 | 48.24 | 60.30 | 72.36 |
| 32 gallon | 20.32 | 40.64 | 60.96 | 81.28 | 101.60 | 121.92 |
| 64 gallon | 32.49 | 64.98 | 97.47 | 129.96 | 162.45 | 194.94 |
| 96 gallon | 47.17 | 94.34 | 141.51 | 188.68 | 235.85 | 283.02 |
Multi-Family Organics Bin Service
| Organics Bin | Collection Frequency | |||||
| 1X Week | 2X Week | 3X Week | 4X Week | 5X Week | 6X Week | |
| 1 yard | 183.63 | 367.18 | 550.84 | 734.48 | 806.26 | 967.47 |
| 1.5 yard | 261.68 | 499.81 | 738.02 | 976.18 | 1158.28 | 1385.38 |
| 2 yard | 339.78 | 632.46 | 925.19 | 1217.90 | 1510.30 | 1803.28 |
| 3 yard | 488.23 | 927.28 | 1366.36 | 1805.39 | 2242.69 | 2683.51 |
| 4 yard | 566.29 | 1082.97 | 1598.26 | 2073.58 | 2631.59 | 3146.89 |
| 6 yard | 833.58 | 1607.90 | 2382.22 | 3156.53 | 3921.20 | 4718.29 |
| 7 yard | 962.42 | 1766.32 | 2570.26 | 3374.19 | 4178.09 | 4982.03 |
Residential Services Single-Family Monthly Rates
Residential Services Multi-Family Monthly Rates
Construction and Demolition Rates
