Project EARTH 2005
5k Family Fun Run/Walk Overall Results

Overall Name

Bib No.

Age Group Time Pace
1
A. Chan

144

1 M 13-19
18:09.4
5:51/M
2 M. Riley 96 2 M 13-19 18:11.5 5.52/M
3 M. Smith 196 1 M 40-49 18:26.8 5:57/M
4 J. Hui 95 3 M 13-19 18:40.1 6:01/M
5 M. Lund 66 4 M 13-19 18:50.0 6:05/M
6 M. Langella 79 5 M 13-19 18:57.8 6:07/M
7 E. Coulter 61 1 M 0-12 19:44.3 6:22/M
8 M. Chen 80 6 M 13-19 20:37.5 6:39/M
9 Y. Rusconi 98 7 M 13-19 20:39.9 6:40/M
10 M. Saxton 8 2 M 0-12 20:55.0 6:45/M
11 A. Martore 35 3 M 0-12 21:04.8 6:48/M
12 C. Palmucci 184 2 M 40-49 21:12.3 6:50/M
13 M. Plummer 159 3 M 40-49 21:28.8 6:55/M
14 S. Smith 13 1 F 30-39 21:36.7 6:58/M
15 K. Beringer 88 1 F 13-19 21:42.2 7:00/M
16 J. Ratti 146 1 M 50-59 21:45.4 7:01/M
17 M. Paulik 185 1 F 20-29 22:03.8 7:07/M
18 A. Anderson 210 1 M 30-39 22:13.3 7:10/M
19 R. Philpott 136 2 M 50-59 22:18.3 7:12/M
20 A. Hernandez 197 4 M 0-12 22:22.9 7:13/M
21 E. Raymond 93 2 F 13-19 22:25.4 7:14/M
22 A. Carpenter 158 3 M 50-59 22:28.0 7:15/M
23 I. Silverness 201 5 M 0-12 22:33.2 7:16/M
24 L. Sparks 32 1 F 0-12 22:37.5 7:18/M
25 D. Coulter 60 4 M 40-49 22:38.6 7:18/M
26 K. Utley 63 2 F 0-12 22:39.8 7:18/M
27 N. Johnson 239 1 M 60-69 22:46.3 7:21/M
28 K. Utley 62 3 F 0-12 22:47.2 7:21/M
29 K. Wong 242 5 M 40-49 22:47.8 7:21/M
30 J. Huemoeller 54 6 M 0-12 22:48.8 7:21/M
31 M. Sweetman 67 7 M 0-12 22:58.9 7:25/M
32 S. Raymond 92 1 F 40-49 22:58.9 7:25/M
33 N. Mopas 127 8 M 13-19 23:12.3 7:29/M
34 J. Kaehms 154 3 F 13-19 23:16.8 7:30/M
35 I. Fong 157 1 F 50-59 23:18.7 7:31/M
36 S. Wong 231 9 M 13-19 23:20.7 7:32/M
37 L. Prach 106 2 F 20-29 23:25.3 7:33/M
38 J. Huemoeller 53 8 M 0-12 23:29.1 7:35/M
39 L. Mopas 126 10 M 13-19 23:40.5 7:38/M
40 A. Coulter 59 9 M 0-12 23:41.3 7:38/M
41 K. Santisteban 161 4 F 0-12 23:43.2 7:39/M
42 J. Doyle 170 10 M 0-12 23:43.5 7:39/M
43 J. Santisteban 162 4 M 50-59 23:50.6 7:41/M
44 G. Rusconi 97 11 M 0-12 23:54.8 7:43/M
45 R. Wong 241 11 M 13-19 24:00.1 7:45/M
46 L. Evans 237 2 F 40-49 24:25.4 7:53/M
47 T. Peterson 143 6 M 40-49 24:28.7 7:54/M
48 G. Bischalanecy 218 5 M 50-59 24:29.0 7:54/M
49 B. Hanson 117 12 M 13-19 24:34.1 7:55/M
50 D. Sanchez 198 2 M 30-39 24:44.3 7:59/M
51 N. Chao 179 4 F 13-19 24:50.1 8:01/M
52 D. Schroyer 238 5 F 13-19 25:04.2 8:05/M
53 A. Hanson 116 12 M 0-12 25:10.3 8:07/M
54 G. Wolff 213 7 M 40-49 25:10.9 8:07/M
55 C. Conti 58 13 M 0-12 25:11.1 8:07/M
56 C. Nandi 171 2 F 30-39 25:20.0 8:10/M
57 V. Fujii 178 6 M 50-59 25:35.6 8:15/M
58 J. Stuart 50 7 M 50-59 25:37.1 8:16/M
59 P. Bugosh 133 13 M 13-19 25:39.7 8:16/M
60 J. Beeston 168 14 M 13-19 25:45.9 8:18/M
61 E. Raymond 94 5 F 0-12 25:48.4 8:19/M
62 C. Martore 34 6 F 0-12 26:14.6 8:28/M
63 J. Phillips 135 8 M 50-59 26:18.7 8:29/M
64 K. Perrault 151 6 F 13-19 26:24.7 8:31/M
65 K. Callihan 187 15 M 13-19 26:25.2 8:31/M
66 A. Isom 77 7 F 0-12 26:26.2 8:32/M
67 C. Welte 186 14 M 0-12 26:26.7 8:32/M
68 J. Shea 7 2 M 60-69 26:27.6 8:32/M
69 K. Diener 122 3 F 30-39 26:44.0 8:37/M
70 T. Beeston 167 9 M 50-59 26:46.1 8:38/M
71 M. Dobos 160 4 F 30-39 26:47.7 8:38/M
72 K. Pendleton 84 7 F 13-19 26:52.0 8:40/M
73 C. Quintero 130 3 F 40-49 26:54.8 8:41/M
74 K. Santisteban 82 8 F 13-19 26.56.6 8:41/M
75 A. Chow 174 9 F 13-19 26:59.5 8:42/M
76 Q. Quan 123 10 F 13-19 27:06.8 8:45/M
77 A. Cristobal 199 4 F 40-49 27:16.2 8:48/M
78 G. White 39 8 F 0-12 28:00.2 9:02/M
79 N. Miley 17 10 M 50-59 28:00.7 9:02/M
80 R. Kuensting 142 11 M 50-59 28:03.2 9:03/M
81 W. Leach 208 15 M 0-12 28:13.0 9:06/M
82 M. Inacio 138 3 M 60-69 28:14.7 9:06/M
83 L. Philpott 1 11 F 13-19 28:16.4 9:07/M
84 K. Phillips 137 12 F 13-19 28:20.6 9:08/M
85 E. Nicholson 91 16 M 13-19 28:28.2 9:11/M
86 L. Conti 55 8 M 40-49 28:32.0 9:12/M
87 S. Wong 230 12 M 50-59 28:33.6 9:13/M
88 E. Cardiasmenos 193 13 F 13-19 28:34.2 9:13/M
89 D. Cardiasmenos 192 13 M 50-59 28:34.9 9:13/M
90 K. White 40 16 M 0-12 28.36.0 9:14/M
91 H. White 48 9 M 40-49 28:41.4 9:15/M
92 M. Ashford 219 14 M 50-59 28:43.2 9:16/M
93 R. Cabral 68 17 M 0-12 28:44.1 9:16/M
94 C. Wong 240 14 F 13-19 29:05.3 9:23/M
95 S. Cabral 69 9 F 0-13 29:05.6 9:23/M
96 N. Walsh 228 18 M 0-12 29:07.1 9:24/M
97 I. Walsh 244 5 F 40-49 29:13.9 9:25/M
98 C. Ellis 12 2 F 50-59 29:14.3 9:26/M
99 N. Kiani 29 10 F 0-12 29:14.9 9:26/M
100 D. Bragg 26 11 F 0-12 29:16.6 9:26/M
101 S. Kalos 216 10 M 40-49 29:20.8 9:28/M
102 B. Gerber 229 4 M 60-69 29:29.0 9:31/M
103 A. Suey 42 12 F 0-12 29:31.0 9:31/M
104 J. Kiani 28 5 F 30-39 29:36.8 9:33/M
105 M. Leal 25 6 F 30-39 29:37.3 9:33/M
106 C. K. Conley 175 7 F 30-39 29:44.4 9:35/M
107 M. Schneider 41 13 F 0-12 29:58.1 9:40/M
108 M. Gorden 191 6 F 40-49 30:34.3 9:52/M
109 M. Fong 71 3 M 30-39 30:45.3 9:55/M
110 N. Bugosh 132 15 F 13-19 30:55.8 9:58/M
111 B. Robben 11 1 F 70+ 31:06.3 10:02/M
112 C. Perrault 200 19 M 0-12 31:31.4 10:10/M
113 L. Perrault 150 7 F 40-49 31:47.8 10:15/M
114 T. Mc Gill 176 8 F 30-39 32:03.5 10:20/M
115 J. Olson 139 3 F 50-59 32:13.2 10:24/M
116 J. Mooney 23 20 M 0-12 32:58.6 10:38/M
117 N. Walsh 227 21 M 0-12 33:01.7 10:39/M
118 S. Santos 21 22 M 0-12 33:03.4 10:40/M
119 R. Mendez 153 4 F 50-59 33:08.4 10:41/M
120 B. Mendez 152 15 M 50-59 33:12.2 10:43/M
121 P. Didion 183 8 F 40-49 33:12.4 10:43/M
122 D. Walsh 245 11 M 40-49 33:56.8 10:57/M
123 L. Pratt 16 5 F 50-59 34:05.2 11:00/M
124 D. Maher 108 9 F 40-49 34:36.9 11:10/M
125 T. Mooney 22 12 M 40-49 34:43.7 11:12/M
126 B. Oliver 52 1 M 70-99 34:53.3 11:15/M
127 A. Santos 20 14 F 0-12 34:57.1 11:16/M
128 S. Leach 155 3 F 20-29 35:01.6 11:18/M
129 K. Kiani 27 13 M 40-49 35:28.6 11:26/M
130 E. Leach 209 10 F 40-49 35:33.9 11:28/M
131 T. Vogelenzang 211 6 F 50-59 35:35.3 11:29/M
132 L. Fujii 177 16 F 13-19 35:52.8 11:34/M
133 N. Jarvis 51 9 F 30-39 35:55.1 11:35/M
134 J. Marinelly 243 10 F 30-39 35:56.2 11:35/M
135 B. Johnson 148 15 F 0-12 36:01.5 11:37/M
136 L. Johnson 141 14 M 40-49 36:02.1 11:37/M
137 F. Doyle 169 5 M 60-69 36:10.8 11:40/M
138 A. Cruz 190 16 F 0-12 36:24.0 11:45/M
139 J. Sparks 33 17 F 0-12 36:30.9 11:46/M
140 R. Hayes-Fong 72 11 F 40-49 37:01.7 11:56/M
141 L. Harangozo 112 6 M 60-69 37:08.6 11:59/M
142 C. Sampson 15 12 F 40-49 37:09.0 11:59/M
143 J. Cline 6 11 F 30-39 37:34.3 12:07/M
144 C. Saccomanno 102 18 F 0-12 37:34.5 12:07/M
145 K. Dunnigan 206 19 F 0-12 38:17.2 12:21/M
146 K. Kandarian 134 13 F 40-49 38:50.8 12:32/M
147 M. Conti 57 20 F 0-12 38:51.7 12:32/M
148 J. Santos, Jr. 18 4 M 30-39 38:52.6 12:32/M
149 M. Girard 180 7 F 50-59 39:37.2 12:47/M
150 D. Ruiz 73 15 M 40-49 39:39.5 12:47/M
151 K. Louie 113 23 M 0-12 39:50.0 12:51/M
152 C. Fugitt 14 8 F 50-59 39:50.5 12:51/M
153 A. Oliver 119 21 F 0-12 40:20.7 13:01/M
154 J. Utley 65 16 M 40-49 40:39.9 13:07/M
155 Y.S. Han 24 22 F 0-12 40:43.6 13:08/M
156 J. Santos 5 7 M 60-69 41:08.0 13:16/M
157 K. Gudiksen 49 1 F 60-69 41:28.2 13:23/M
158 K. Anderson 99 16 M 50-59 42:29.4 13:42/M
159 D. Beringer 89 24 M 0-12 43:37.3 14:04/M
160 N. Oliver 120 23 F 0-12 44:02.8 14:12/M
161 D. Oliver 118 12 F 30-39 44:03.3 14:13/M
162 R. Leach 156 17 M 50-59 44:12.8 14:15/M
163 H. Morrison 182 17 M 40-49 44:47.6 14:27/M
164 K. Tu 140 18 M 50-59 44:47.9 14:27/M
165 J. McCoy 74 19 M 50-59 44:48.9 14:27/M
166 R. Meek 124 2 M 70+ 45:20.6 14:37/M
167 B. Wirkkala 109 25 M 0-12 46:28.3 14:59/M
168 V. De La Cruz 129 9 F 50-59 46:41.5 15:04/M
169 B. Schroyer 217 26 M 0-12 46:50.2 15:06/M
170 J. Kurilich 125 3 M 70+ 46:57.1 15:09/M
171 K. Conti 56 14 F 40-49 46:57.4 15:09/M
172 M. Wirkkala 111 13 F 30-39 47:23.0 15:17/M
173 B. Oliver 121 24 F 0-12 27:25.1 15:18/M
174 D. Martore 36 15 F 40-49 47:30.7 15:19/M
175 A. Utley 64 16 F 40-49 47:37.6 15:22/M
176 B. Wirkkala 110 5 M 30-39 47:37.8 15:22/M
177 J. Clemmons 189 17 M 13-19 48:14.4 15:34/M
178 K. Morimoto 181 17 F 40-49 49:04.4 15:50/M
179 J. Hardin 149 18 F 40-49 49:26.4 15:57/M
180 D. Diaz 205 25 F 0-12 50:13.6 16:12/M
181 B. Soria 145 2 F 60-69 50:35.8 16:19/M
182 D. Diaz 207 27 M 0-12 50:43.0 16:22/M
183 K. Funa 43 10 F 50-59 51:17.0 16:33/M
184 P. Santos 19 19 F 40-49 51:19.1 16:33/M
185 B. Isom 75 18 M 40-49 51:19.4 16:33/M
186 T. Isom 76 14 F 30-39 51:23.5 16:35/M
187 B. Cabral 70 20 F 40-49 51:24.4 16:35/M
188 D. Diaz 202 15 F 30-39 51:33.4 16:38/M
189 C. Diaz 203 19 M 40-49 51:34.1 16:38/M
190 A. Markette 165 26 F 0-12 51:48.8 16:43/M
191 J. Clemmons 166 21 F 40-49 55:01.1 17:45/M
192 C. Roach 195 16 F 30-39 55:01.5 17:45/M
193 D. Roach 194 20 M 40-49 55:32.5 17:55/M
194 D. Diaz 204 22 F 40-49 56:03.5 18:05/M
195 V. Jones 147 23 F 40-49 57:27.1 18.32/M
196 L. Guzman 212 17 F 30-39 57:27.3 18:32/M
197 B. Wilkinson 128 20 M 50-59 57:31.2 18:33/M
198 C. Mattas 188 24 F 40-49 1:01:02.7 19.41/M
199 H. Dunnigan 214 27 F 0-12 1:01:04.9 19:42/M
200 S. Dunnigan 215 25 F 40-49 1:01:11.4 19:44/M
201 P. Saccomanno 103 28 M 0-12 1:01:41.8 19:54/M
202 A. Saccomanno 100 26 F 40-49 1:01:43.6 19:55/M
203 M. Saccomanno 104 29 M 0-12 1:01:50.2 19:57/M
204 G. Markette 164 28 F 0-12    
205 J. Markette 163 27 F 40-49    
206 D. Blythe 173 28 F 40-49    
207 A. Souza 172 3 F 60-69    
208 R. Louie 115 21 M 40-49    
209 K. Louie 114 29 F 0-12    
   
[close window]