Monthly Single-Family Rates
Service Level | Garbage | Recycling | Organics* |
Curbside 20 Gallon | $32.58 | Included | Included |
Curbside 32 Gallon | $50.51 | Included | Included |
Curbside 64 Gallon | $87.72 | Included | Included |
Curbside 96 Gallon | $124.92 | Included | Included |
Garbage Exempt (Rec & Org) | N/A | $13.30 | $13.30 |
Extra 20 Gallon | $23.66 | N/A | N/A |
Extra 32 Gallon** | $36.78 | $20.50 | $20.50 |
Extra 64 Gallon** | $64.52 | $20.50 | $20.50 |
Extra 96 Gallon** | $92.30 | $20.50 | $20.50 |
Backyard Service (Additional) | $30.06 | Included | Included |
Extra 20 Gallon Backyard | $32.68 | N/A | N/A |
Extra 32 Gallon Backyard** | $45.82 | $20.50 | $20.50 |
Extra 64 Gallon Backyard** | $78.97 | $20.50 | $20.50 |
Extra 96 Gallon Backyard** | $112.15 | $20.50 | $20.50 |
** First Extra Recycling Container is free. The price shown is for each container beyond the first two.

Document Center
The Document Center provides easy access to public documents. Click on one of the categories below to see related documents or use the search function.
Categories always sorted by seq (sub-categories sorted within each category)
Documents sorted by SEQ in Ascending Order within category
Documents sorted by SEQ in Ascending Order within category